Your cart is empty
Price | $2,964 - $3,152, Call for Quote |
Action | Aero Precision SOLUS |
Barrel | Proof Research 416R Stainless |
Finish | Black, FDE, ODG, Gunmetal Gray, Marine Red, Midnight Bronze, NRA Blue, Tungsten Gray |
Barrel Length | 26" |
Barrel Contour | Competition |
Estimated Build Time | 8-10 weeks |
Caliber | 6mm GT, 6mm CM, 6.5mm CM, or .308 Win |
Capacity | 12 |
Magazine | Compatible with AICS and AIAW detachable box magazines |
Rate Of Twist | 6GT/CM - 1:7.5, 6.5CM - 1:8, .308 1:10 |
Stock Frame Grips | MPA BA Competition Chassis or MPA BA ESR Chassis |
Muzzle Thread | 5/8x24 |
Total Rifle Weight | 15 lbs |
Trigger | Trigger Tech Diamond Single Stage Flat Trigger, Adjustable pull weight of 4-32 oz. |
Magazine | Comes with 1 MDT Metal magazine |
Additional Feature 1 | Night Vision Bridge |
Additional Feature 2 | MPA DN5 Muzzle Brake |
Additional Feature 3 | 60-degree bolt throw with 3-lug interchangeable bolt head |
Additional Feature 4 | 20 MOA rail |
Additional Feature 5 | Includes Plano basic rifle hard case |
Additional Feature 6 | Right hand configuration only |
Restrictions | Rifle must be shipped to your FFL |
Deposit Required | 50% of Total Price with Sales Tax + Freight |
Are you 18 years of age or older?